Weather
Temperatures and Precipitation in various Regions
| City | Average | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | NOV | DEC | Monthly/yearly average value |
| temperature | 24.9 | 26.5 | 29 | 30.5 | 29.4 | 27.4 | 26.9 | 26.6 | 27.1 | 27 | 25 | 27.3 | |
| YANGON | precipitation | 0 | 10 | 14 | 17 | 234 | 583 | 611 | 600 | 361 | 48 | 2 | 2657 |
| temperature | 21.4 | 23.8 | 28.3 | 31.7 | 32.4 | 30.9 | 30.2 | 29.8 | 29.4 | 26.7 | 21.7 | 27.89 | |
| BAGAN | precipitation | 0 | 3 | 9 | 23 | 71 | 95 | 84 | 95 | 122 | 47 | 3 | 622 |
| temperature | 21.8 | 24.5 | 28.4 | 31.6 | 31.6 | 30.6 | 30.7 | 29.9 | 29.6 | 25.5 | 21.8 | 27.8 | |
| MANDALAY | precipitation | 0 | 6 | 10 | 44 | 110 | 100 | 70 | 137 | 125 | 36 | 4 | 762 |
| TAUNGGYI | temperature | 15.3 | 17 | 20.5 | 22.4 | 22.2 | 21.3 | 2.9 | 20.6 | 20.8 | 17.9 | 15.4 | 18.02 |
| (INLE) | precipitation | 0 | 8 | 10 | 47 | 158 | 193 | 225 | 320 | 300 | 72 | 10 | 1524 |
| temperature | 9 | 10 | 13 | 18 | 22 | 25 | 29 | 31 | 27 | 16 | 12 | 19.4 | |
| temperature | -1 | 0 | 9 | 9 | 14 | 18 | 22 | 23 | 20 | 7 | 2 | 11.3 | |
| TOKYO | precipitation | 49 | 65 | 98 | 122 | 145 | 192 | 140 | 153 | 182 | 96 | 58 | 1503 |
Seasons in Myanmar
- Seasonal Overview
Myanmar’s climate is broadly divided into two main seasons: the Dry Season and the Rainy Season. The Dry Season is
further subdivided into the Cool Season and the Hot Season.
Dry Season Mid-October – Mid-May
Cool Season Mid-October – Late February
Hot Season Early March – Mid-May
Rainy Season (Monsoon) Late May – Early October
2.Regional Seasonal Differences
Even during the Rainy Season, the central dry zone experiences significantly less rainfall. In areas such as Bagan and
Mandalay, the amount of rain is approximately one-quarter of that received in Yangon.
This low rainfall volume in the central region is roughly comparable to the precipitation levels experienced in Tokyo
between November and April.
| July | August | September | Annual | |
| Yangon | 611 mm | 600 mm | 361 mm | 2657 mm |
| Bagan | 84 mm | 95 mm | 122 mm | 622 mm |
| Mandalay | 70 mm | 137 mm | 125 mm | 762 mm |
*** The rainfall in Yangon during the month of July alone is nearly equivalent to the entire annual precipitation of
Bagan.
- Bagan and Mandalay: Destinations Available Year-Round
Even during the Rainy Season, the central dry zone (Bagan and Mandalay) receives minimal rainfall. Although some rain
does occur, it is generally insufficient to significantly disrupt sightseeing.
In fact, many tourists from Europe choose to visit these areas for their holidays during the months of July and August.